Will Sutherland
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1999-10-27 Age: 27
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1999-10-27 Age: 27
Bio
Career Stats
Fixtures
Teams
Will Sutherland is a talented Australian cricketer known for his exceptional all-round skills.
Born on November 18, 1999, in Melbourne, he has represented the Australian U-19 team and Victoria in domestic cricket.
Standing at 6 feet 4 inches, Sutherland is an imposing fast bowler who can consistently clock speeds above 140 km/hr.
As a right-handed batsman, he has also shown great promise with the bat, making crucial contributions down the order.
With a bright future ahead of him, Sutherland continues to impress with his performances on the field and is considered a rising star in Australian cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 86 | 84 | 21 | 1208 | 70 | 14.38 | 879 | 137.43 | 0 | 4 | 58 | 71 |
| ODI | 7 | 6 | 0 | 61 | 18 | 10.17 | 82 | 74.39 | 0 | 0 | 1 | 3 |
| 4day | 49 | 77 | 11 | 1434 | 101 | 18.62 | 2521 | 56.88 | 2 | 2 | 23 | 151 |
| List A | 29 | 26 | 3 | 567 | 100 | 21.81 | 615 | 92.20 | 1 | 1 | 15 | 39 |
| FC | 10 | 5 | 0 | 129 | 83 | 25.80 | 160 | 80.63 | 0 | 1 | 3 | 12 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 89 | 81 | 66 | 2211 | 242.9 | 33.50 | 9.10 | 78 | 4 | 1 | 0 | 0 |
| ODI | 7 | 7 | 14 | 263 | 55.3 | 18.79 | 4.76 | 5 | 0 | 1 | 1 | 0 |
| 4day | 50 | 89 | 150 | 3875 | 1377.8 | 25.83 | 2.81 | 15 | 16 | 10 | 3 | 0 |
| List A | 32 | 32 | 42 | 1473 | 259.3 | 35.07 | 5.68 | 68 | 1 | 0 | 0 | 0 |
| FC | 10 | 5 | 17 | 358 | 133.5 | 21.06 | 2.68 | 0 | 0 | 3 | 2 | 0 |
Last updated: 2026-11-16
North Group, North Group, T20 Blast - June 20, 2025
Durham
Yorkshire
Durham won by 63 runs
North Group, North Group, T20 Blast - June 15, 2025
Yorkshire
Durham
Durham won by 6 wickets (with 12 balls remaining)
North Group, North Group, T20 Blast - June 13, 2025
Yorkshire
Warwickshire
Warwickshire won by 32 runs
North Group, North Group, T20 Blast - June 11, 2025
Nottinghamshire
Yorkshire
Yorkshire won by 9 runs
North Group, North Group, T20 Blast - June 1, 2025
Worcestershire
Yorkshire
Worcestershire won by 60 runs (DLS method)
North Group, North Group, T20 Blast - May 30, 2025
Yorkshire
Northamptonshire
Northamptonshire won by 13 runs