Jacob Duffy

Jacob Duffy
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1994-08-02 Age: 32
Bio
Career Stats
Fixtures
Teams

Jacob Andrew Duffy is a talented cricketer from New Zealand known for his prowess as an all-rounder.
Born on December 6, 1994, Duffy has made a name for himself in the cricketing world with his exceptional bowling skills and aggressive batting style.
With a bowling average of 32.18 in first-class matches, he has been a consistent performer for his domestic team, Otago Volts.
Duffy has also represented New Zealand A in various matches.
His outstanding performances have garnered attention and have earned him a reputation as a promising young talent in New Zealand cricket.

Batting Stats

Format Mat Inns NO Runs HS Ave BF SR 100s 50s 6s 4s
T20 43 30 14 124 24 4.13 92 134.78 0 0 6 7
ODI 34 24 12 123 24 5.13 154 79.87 0 0 2 13
4day 37 62 10 662 70 10.68 1232 53.73 0 2 6 89
T20I 37 12 7 40 9 3.33 41 97.56 0 0 0 3
List A 22 17 5 165 27 9.71 158 104.43 0 0 6 14
FC 4 5 1 78 36 15.60 104 75.00 0 0 0 14
100-Ball 7 1 0 0 0 0.00 1 0.00 0 0 0 0

Bowling Stats

Format Mat Inns Wkts Runs Overs Ave Econ Wide NoBall 4w 5w 10w
T20 72 72 74 2295 262.6 31.01 8.74 89 3 1 0 0
ODI 47 42 79 1911 330.3 24.19 5.79 93 11 3 1 0
4day 39 65 130 4012 1252.7 30.86 3.20 69 81 13 5 0
T20I 53 50 67 1390 167.3 20.75 8.31 63 4 6 0 0
List A 29 28 42 1193 226 28.40 5.28 58 3 2 1 0
FC 4 8 25 407 171 16.28 2.38 13 9 4 3 0
100-Ball 7 7 8 180 18.8 22.50 9.57 10 0 0 0 0

Last updated: 2026-11-16

Explore more cricketers