Donovan Ferreira
Nationality: South Africa
Position: Wicketkeeper
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1998-07-21 Age: 28
Nationality: South Africa
Position: Wicketkeeper
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1998-07-21 Age: 28
Bio
Career Stats
Fixtures
Teams
Donovan Ferreira, born in South Africa, is a talented cricketer known for his aggressive batting style and exceptional fielding skills.
He made his debut for Easterns in 2013 and has since been a valuable asset to the team.
Ferreira's impressive batting average and ability to score quick runs have earned him a reputation as a formidable middle-order batsman.
With a keen eye for the ball, he has also proven to be a reliable fielder.
Ferreira continues to make a mark in domestic cricket, showcasing his talent and passion for the game with each match he plays.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 141 | 111 | 26 | 2366 | 82 | 21.32 | 1450 | 163.17 | 0 | 10 | 154 | 158 |
| T10 | 17 | 15 | 5 | 287 | 87 | 19.13 | 159 | 180.50 | 0 | 1 | 23 | 20 |
| T20I | 16 | 15 | 2 | 240 | 48 | 16.00 | 154 | 155.84 | 0 | 0 | 17 | 13 |
| 100-Ball | 26 | 22 | 6 | 404 | 63 | 18.36 | 238 | 169.75 | 0 | 1 | 35 | 21 |
| ODI | 3 | 2 | 0 | 10 | 7 | 5.00 | 22 | 45.45 | 0 | 0 | 0 | 1 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 89 | 52 | 29 | 964 | 124 | 33.24 | 7.77 | 13 | 0 | 0 | 0 | 0 |
| T10 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| T20I | 12 | 7 | 2 | 153 | 17.4 | 76.50 | 8.79 | 8 | 0 | 0 | 0 | 0 |
| 100-Ball | 8 | 5 | 0 | 55 | 5.2 | - | 10.58 | 0 | 0 | 0 | 0 | 0 |
| ODI | 3 | 3 | 2 | 115 | 23 | 57.50 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Last updated: 2026-11-11