Will Young
Nationality: New Zealand
Position: Top Order Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1992-11-22 Age: 33
Nationality: New Zealand
Position: Top Order Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1992-11-22 Age: 33
Bio
Career Stats
Fixtures
Teams
William Alexander Young is a talented cricketer from New Zealand who represents Northern Districts in domestic cricket.
Born on June 2, 1992, Young is known for his elegant batting style and solid technique.
He made his debut for New Zealand in 2016 and has since established himself as a key player in the team.
With a strong batting average in both first-class and List A cricket, Young has proven to be a reliable top-order batsman.
His impressive performances have earned him a reputation as a promising talent in New Zealand cricket, and he continues to make significant contributions to the sport.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 50 | 49 | 2 | 1361 | 101 | 27.78 | 980 | 138.88 | 2 | 9 | 54 | 108 |
| ODI | 70 | 69 | 5 | 2236 | 120 | 32.41 | 2653 | 84.28 | 4 | 14 | 33 | 248 |
| 4day | 50 | 84 | 7 | 2737 | 174 | 32.58 | 5600 | 48.88 | 7 | 13 | 16 | 351 |
| FC | 24 | 41 | 3 | 1215 | 89 | 29.63 | 2594 | 46.84 | 0 | 11 | 5 | 153 |
| T20I | 19 | 19 | 0 | 344 | 56 | 18.11 | 338 | 101.78 | 0 | 2 | 10 | 35 |
| List A | 30 | 29 | 4 | 1286 | 157 | 44.34 | 1301 | 98.85 | 5 | 5 | 28 | 118 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 4day | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2026-09-27