Tanveer Sangha
Nationality: Australia
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 2001-11-26 Age: 24
Nationality: Australia
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 2001-11-26 Age: 24
Bio
Career Stats
Fixtures
Teams
Tanveer Sangha is a talented leg-spin bowler from Australia who has already made a mark in the cricket world at a young age.
Born on May 26, 2002, Sangha has represented Australia at various youth levels before making his senior debut.
His impressive performances in domestic cricket caught the attention of selectors, leading to his inclusion in the national team.
Sangha is known for his accurate bowling, ability to deceive batsmen with his variations, and his calm demeanor on the field.
With a bright future ahead, he is definitely a player to watch out for in Australian cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 28 | 14 | 8 | 33 | 17 | 2.36 | 46 | 71.74 | 0 | 0 | 0 | 2 |
| Youth ODI | 5 | 5 | 2 | 81 | 46 | 16.20 | 94 | 86.17 | 0 | 0 | 1 | 10 |
| 4day | 15 | 20 | 6 | 156 | 53 | 7.80 | 483 | 32.30 | 0 | 1 | 2 | 13 |
| List A | 17 | 10 | 3 | 73 | 26 | 7.30 | 100 | 73.00 | 0 | 0 | 1 | 5 |
| 100-Ball | 2 | 2 | 2 | 15 | 13 | 7.50 | 11 | 136.36 | 0 | 0 | 1 | 1 |
| T20I | 1 | 1 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 |
| ODI | 5 | 4 | 2 | 6 | 5 | 1.50 | 24 | 25.00 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 57 | 56 | 65 | 1475 | 192.6 | 22.69 | 7.66 | 32 | 0 | 1 | 0 | 0 |
| Youth ODI | 5 | 5 | 15 | 172 | 48 | 11.47 | 3.58 | 13 | 0 | 3 | 1 | 0 |
| 4day | 16 | 29 | 42 | 1613 | 546.7 | 38.40 | 2.95 | 0 | 0 | 2 | 0 | 0 |
| List A | 19 | 19 | 34 | 796 | 155.2 | 23.41 | 5.13 | 14 | 1 | 2 | 0 | 0 |
| 100-Ball | 4 | 4 | 5 | 82 | 11 | 16.40 | 7.45 | 4 | 2 | 0 | 0 | 0 |
| T20I | 7 | 7 | 10 | 249 | 28 | 24.90 | 8.89 | 3 | 0 | 1 | 0 | 0 |
| ODI | 6 | 6 | 4 | 253 | 43 | 63.25 | 5.88 | 1 | 0 | 0 | 0 | 0 |
Last updated: 2026-09-25