Rachin Ravindra
Nationality: New Zealand
Position: Batting Allrounder
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1999-11-18 Age: 26
Nationality: New Zealand
Position: Batting Allrounder
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1999-11-18 Age: 26
Bio
Career Stats
Fixtures
Teams
Rachin Ravindra is a talented cricketer from New Zealand known for his all-round ability on the field.
Born on November 13, 1999, Ravindra made his international debut for the New Zealand cricket team in 2018.
He is a left-handed batsman and left-arm orthodox bowler, making him a valuable asset to the team.
Ravindra has represented New Zealand in various youth tournaments and has quickly risen through the ranks with his impressive performances.
With a promising future ahead of him, he continues to showcase his skills and make a significant impact in the world of cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 79 | 76 | 3 | 1457 | 70 | 19.17 | 1030 | 141.46 | 0 | 5 | 61 | 131 |
| ODI | 46 | 41 | 2 | 1721 | 130 | 41.98 | 1575 | 109.27 | 6 | 8 | 36 | 200 |
| 4day | 21 | 38 | 1 | 1224 | 138 | 32.21 | 2553 | 47.94 | 4 | 3 | 13 | 150 |
| T20I | 51 | 46 | 9 | 759 | 69 | 16.50 | 561 | 135.29 | 0 | 4 | 32 | 60 |
| FC | 24 | 44 | 5 | 1865 | 240 | 42.39 | 2901 | 64.29 | 5 | 7 | 24 | 215 |
| List A | 11 | 11 | 0 | 401 | 113 | 36.45 | 414 | 96.86 | 2 | 0 | 7 | 47 |
| 100-Ball | 12 | 12 | 2 | 261 | 98 | 21.75 | 147 | 177.55 | 0 | 1 | 11 | 24 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 77 | 59 | 61 | 1251 | 164.3 | 20.51 | 7.61 | 21 | 0 | 3 | 0 | 0 |
| ODI | 36 | 30 | 25 | 1196 | 207.7 | 47.84 | 5.76 | 10 | 1 | 1 | 0 | 0 |
| 4day | 19 | 31 | 31 | 1243 | 326.1 | 40.10 | 3.81 | 6 | 1 | 0 | 0 | 0 |
| T20I | 41 | 25 | 26 | 454 | 65 | 17.46 | 6.98 | 10 | 0 | 1 | 0 | 0 |
| FC | 21 | 21 | 11 | 527 | 174.2 | 47.91 | 3.03 | 1 | 5 | 0 | 0 | 0 |
| List A | 8 | 8 | 6 | 314 | 61 | 52.33 | 5.15 | 0 | 0 | 0 | 0 | 0 |
| 100-Ball | 12 | 10 | 9 | 187 | 19.4 | 20.78 | 9.64 | 6 | 1 | 0 | 0 | 0 |
Last updated: 2026-08-12