Nivethan Radhakrishnan
Nationality: Australia
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 2003-01-01 Age: 23
Nationality: Australia
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 2003-01-01 Age: 23
Bio
Career Stats
Fixtures
Teams
Nivethan Radhakrishnan is a talented young cricketer hailing from Australia.
He is a right-handed batsman and a right-arm off break bowler known for his aggressive batting style and accurate bowling.
Radhakrishnan made his debut in domestic cricket and quickly rose through the ranks with impressive performances.
He has shown great potential as an all-rounder and is highly regarded for his cricketing acumen.
With dedication and hard work, Radhakrishnan is on the path to becoming a prominent figure in Australian cricket.
His passion for the sport and determination to succeed make him a player to watch out for in the future.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth ODI | 4 | 4 | 0 | 129 | 66 | 32.25 | 205 | 62.93 | 0 | 1 | 0 | 12 |
| 4day | 10 | 20 | 0 | 393 | 68 | 19.65 | 1175 | 33.45 | 0 | 2 | 0 | 48 |
| List A | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| T20 | 12 | 11 | 0 | 121 | 29 | 11.00 | 108 | 112.04 | 0 | 0 | 2 | 10 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth ODI | 4 | 4 | 7 | 132 | 29 | 18.86 | 4.55 | 1 | 0 | 0 | 0 | 0 |
| 4day | 10 | 12 | 5 | 306 | 71.2 | 61.20 | 4.30 | 0 | 1 | 0 | 0 | 0 |
| List A | 1 | 1 | 2 | 61 | 10 | 30.50 | 6.10 | 0 | 0 | 0 | 0 | 0 |
| T20 | 12 | 11 | 9 | 242 | 34.3 | 26.89 | 7.06 | 1 | 0 | 0 | 0 | 0 |
Last updated: 2026-08-29
Regular Season, 28th Match, Sheffield Shield - March 15, 2025
Tasmania
New South Wales
Tasmania won by 326 runs
Regular Season, 26th Match, Sheffield Shield - March 5, 2025
Tasmania
Queensland
Queensland won by 9 wickets
Player of the Match
Michael Neser