Nathan Ellis
Nationality: Australia
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1994-09-22 Age: 32
Nationality: Australia
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1994-09-22 Age: 32
Bio
Career Stats
Fixtures
Teams
Nathan Ellis is a talented Australian cricketer who has made a name for himself as a fast bowler.
Born on January 4, 1994, in Hobart, Tasmania, Ellis has represented his state team as well as the Hobart Hurricanes in the Big Bash League.
He made his T20 international debut for Australia in November 2019 and has since been a valuable asset to the team with his ability to pick up wickets at crucial junctures.
Known for his pace and aggression on the field, Ellis continues to impress fans and selectors alike with his performances.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 80 | 64 | 28 | 452 | 40 | 7.06 | 370 | 122.16 | 0 | 0 | 15 | 37 |
| 4day | 6 | 9 | 0 | 146 | 41 | 16.22 | 366 | 39.89 | 0 | 0 | 1 | 21 |
| ODI | 28 | 24 | 9 | 244 | 36 | 10.17 | 323 | 75.54 | 0 | 0 | 7 | 14 |
| List A | 11 | 11 | 4 | 131 | 31 | 11.91 | 173 | 75.72 | 0 | 0 | 4 | 8 |
| T20I | 27 | 12 | 6 | 78 | 39 | 6.50 | 83 | 93.98 | 0 | 0 | 3 | 6 |
| 100-Ball | 20 | 12 | 5 | 23 | 7 | 1.92 | 37 | 62.16 | 0 | 0 | 0 | 2 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 131 | 126 | 157 | 3685 | 452 | 23.47 | 8.15 | 101 | 27 | 5 | 0 | 0 |
| 4day | 6 | 12 | 18 | 725 | 188.5 | 40.28 | 3.85 | 2 | 34 | 1 | 0 | 0 |
| ODI | 31 | 31 | 44 | 1270 | 247.4 | 28.86 | 5.13 | 54 | 5 | 2 | 1 | 0 |
| List A | 15 | 15 | 23 | 590 | 116.1 | 25.65 | 5.08 | 18 | 0 | 1 | 0 | 0 |
| T20I | 41 | 41 | 59 | 1107 | 143.1 | 18.76 | 7.74 | 50 | 1 | 2 | 0 | 0 |
| 100-Ball | 30 | 30 | 29 | 828 | 91.1 | 28.55 | 9.09 | 21 | 5 | 0 | 0 | 0 |
Last updated: 2026-09-27