Matthew Short
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1995-11-08 Age: 30
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1995-11-08 Age: 30
Bio
Career Stats
Fixtures
Teams
Matthew William Short is a talented cricketer from Australia who made his domestic debut in 2016.
Born on September 12, 1995, in Sale, Victoria, Short is an all-rounder known for his aggressive batting style and handy off-spin bowling.
He has represented teams like Melbourne Renegades and Victoria in various domestic competitions.
Short has impressed with his performances in the Big Bash League, showcasing his ability to hit big sixes and pick up crucial wickets.
With a bright future ahead of him, Short continues to strive for success and make a mark in the world of cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 138 | 127 | 10 | 3725 | 121 | 29.33 | 2570 | 144.94 | 3 | 25 | 171 | 303 |
| ODI | 31 | 28 | 0 | 638 | 74 | 22.79 | 733 | 87.04 | 0 | 5 | 18 | 58 |
| 4day | 32 | 56 | 4 | 1753 | 119 | 31.30 | 3094 | 56.66 | 3 | 11 | 9 | 204 |
| List A | 24 | 24 | 4 | 835 | 134 | 34.79 | 831 | 100.48 | 2 | 5 | 24 | 84 |
| FC | 2 | 3 | 0 | 49 | 36 | 16.33 | 113 | 43.36 | 0 | 0 | 0 | 6 |
| 100-Ball | 22 | 21 | 2 | 454 | 73 | 21.62 | 314 | 144.59 | 0 | 3 | 14 | 55 |
| T20I | 24 | 22 | 2 | 416 | 66 | 18.91 | 277 | 150.18 | 0 | 1 | 20 | 40 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 111 | 93 | 64 | 1735 | 226.8 | 27.11 | 7.65 | 50 | 1 | 1 | 0 | 0 |
| ODI | 27 | 23 | 6 | 504 | 91 | 84.00 | 5.54 | 8 | 0 | 0 | 0 | 0 |
| 4day | 29 | 41 | 28 | 975 | 314.6 | 34.82 | 3.10 | 0 | 0 | 2 | 0 | 0 |
| List A | 18 | 16 | 8 | 472 | 83.2 | 59.00 | 5.67 | 3 | 1 | 0 | 0 | 0 |
| FC | 2 | 4 | 4 | 102 | 39.4 | 25.50 | 2.59 | 0 | 0 | 0 | 0 | 0 |
| 100-Ball | 20 | 14 | 7 | 164 | 15.2 | 23.43 | 10.79 | 11 | 0 | 0 | 0 | 0 |
| T20I | 20 | 10 | 9 | 206 | 18 | 22.89 | 11.44 | 12 | 0 | 1 | 1 | 0 |
Last updated: 2026-10-12