Jack Edwards
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2000-04-19 Age: 26
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2000-04-19 Age: 26
Bio
Career Stats
Fixtures
Teams
Jack Edwards is a talented cricketer hailing from Australia, known for his all-round skills as a batsman and a right-arm fast-medium bowler.
Born on October 19, 2000, he made his debut for New South Wales in 2017 and has since impressed with his performances.
Edwards also represented Australia at the U19 level and was one of the standout players during the 2018 U19 Cricket World Cup.
With a solid technique and natural athleticism, he is considered one of the promising young talents in Australian cricket.
Edwards continues to hone his skills and make a mark on the international cricket scene.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 75 | 60 | 5 | 861 | 47 | 14.35 | 714 | 120.59 | 0 | 0 | 22 | 81 |
| ODI | 6 | 6 | 1 | 287 | 116 | 47.83 | 293 | 97.95 | 1 | 1 | 7 | 33 |
| List A | 22 | 21 | 1 | 404 | 108 | 19.24 | 467 | 86.51 | 1 | 2 | 8 | 31 |
| 4day | 34 | 57 | 6 | 1704 | 138 | 29.89 | 3195 | 53.33 | 2 | 6 | 12 | 186 |
| FC | 1 | 2 | 0 | 4 | 4 | 2.00 | 24 | 16.67 | 0 | 0 | 0 | 0 |
| T20I | 1 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 52 | 50 | 58 | 1382 | 162.9 | 23.83 | 8.48 | 36 | 5 | 2 | 1 | 0 |
| ODI | 4 | 4 | 1 | 48 | 8 | 48.00 | 6.00 | 1 | 0 | 0 | 0 | 0 |
| List A | 18 | 18 | 20 | 519 | 117 | 25.95 | 4.44 | 12 | 5 | 1 | 0 | 0 |
| 4day | 33 | 58 | 80 | 2120 | 765.3 | 26.50 | 2.77 | 14 | 71 | 5 | 3 | 0 |
| FC | 1 | 1 | 0 | 13 | 5 | - | 2.60 | 0 | 1 | 0 | 0 | 0 |
| T20I | 1 | 1 | 0 | 25 | 2 | - | 12.50 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2026-07-10