Charlie Stobo
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1995-03-08 Age: 31
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1995-03-08 Age: 31
Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| List A | 18 | 14 | 2 | 277 | 72 | 19.79 | 292 | 94.86 | 0 | 1 | 6 | 21 |
| 4day | 30 | 47 | 4 | 833 | 64 | 17.72 | 1917 | 43.45 | 0 | 2 | 6 | 96 |
| FC | 11 | 2 | 0 | 19 | 13 | 9.50 | 35 | 54.29 | 0 | 0 | 0 | 2 |
| T20 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 49 | 6 | - | 8.17 | 5 | 0 | 0 | 0 | 0 |
| List A | 20 | 20 | 25 | 784 | 156.8 | 31.36 | 5.00 | 14 | 2 | 0 | 0 | 0 |
| 4day | 30 | 51 | 68 | 1834 | 733 | 26.97 | 2.50 | 8 | 31 | 3 | 1 | 0 |
| FC | 11 | 2 | 1 | 57 | 19 | 57.00 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| T20 | 2 | 2 | 2 | 25 | 3 | 12.50 | 8.33 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2026-10-13