Regular Season, 8th Match, European T20 Premier League - August 30, 2026
Edinburgh Castle Rockers
Dublin Guardians
1st Innings
Live Match
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Dublin Guardians
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| James Vince | 39 | 24 | 5 | 1 | Not out |
| Muhammad Waseem | 6 | 5 | 1 | 0 | Out (c Tom Curran b Trent Boult) |
| Harry Tector | 4 | 5 | 1 | 0 | Out (b Jack Jarvis) |
| Daryl Mitchell | 2 | 4 | 0 | 0 | Not out |
| Extra | nb 0, w 1, lb 1, b 0 | ||||
| Total | 52/2 (6.2 Overs, RR: 8.39) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Trent Boult | 2 | 16 | 1 | 0 |
| Tom Curran | 2 | 13 | 0 | 0 |
| Mark Watt | 1 | 15 | 0 | 0 |
| Jack Jarvis | 1 | 5 | 1 | 0 |
| Mitchell Santner | 0.2 | 3 | 0 | 0 |
Edinburgh Castle Rockers
| Player Name | Position | Image |
|---|---|---|
| Andries Gous | Wicketkeeper | ![]() |
| Laurie Evans | Batsman | ![]() |
| Ross Adair | Batsman | ![]() |
| JJ Smuts | Batting Allrounder | ![]() |
| Brandon McMullen | Allrounder | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Tom Curran | Bowling Allrounder | ![]() |
| Gareth Delany | Allrounder | ![]() |
| Trent Boult | Bowler | ![]() |
| Mark Watt | Bowler | ![]() |
| Jack Jarvis | Allrounder | ![]() |
Dublin Guardians
| Player Name | Position | Image |
|---|---|---|
| Ravichandran Ashwin | Bowler | ![]() |
| Benjamin Calitz | Batsman | ![]() |
| James Vince | Batsman | ![]() |
| Muhammad Waseem | Batsman | ![]() |
| Harry Tector | Batsman | ![]() |
| Sanjay Krishnamurthi | Allrounder | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| George Dockrell | Bowler | ![]() |
| Chris Wood | Allrounder | ![]() |
| Joshua Little | Bowler | ![]() |
| Matt Hollard | Bowler | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 6.2 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Wide | ||
| 6.1 | 1 | 1 Run | ||
| 5.6 | 0 | No Run | ||
| 5.5 | 0 | No Run | ||
| 5.4 | 1 | 1 Run | ||
| 5.3 | 0 | No Run | ||
| 5.2 | 1 | 1 Run | ||
| 5.1 | 2 | 2 Runs | ||
| 4.6 | 0 | No Run | ||
| 4.5 | 0 | Clean Bowled | ||
| 4.4 | 0 | No Run | ||
| 4.3 | 1 | 1 Run | ||
| 4.2 | 0 | No Run | ||
| 4.1 | 4 | FOUR | ||
| 3.6 | 1 | 1 Run | ||
| 3.5 | 4 | FOUR | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 4 | FOUR | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 2 | 2 Runs | ||
| 2.6 | 4 | FOUR | ||
| 2.5 | 0 | No Run | ||
| 2.4 | 0 | No Run | ||
| 2.3 | 0 | Catch Out | ||
| 2.2 | 0 | No Run | ||
| 2.1 | 0 | 1 Leg Bye | ||
| 1.6 | 1 | 1 Run | ||
| 1.5 | 0 | No Run | ||
| 1.4 | 6 | SIX | ||
| 1.3 | 0 | No Run | ||
| 1.2 | 1 | 1 Run | ||
| 1.1 | 1 | 1 Run | ||
| 0.6 | 1 | 1 Run | ||
| 0.5 | 4 | FOUR | ||
| 0.4 | 0 | No Run | ||
| 0.3 | 1 | 1 Run | ||
| 0.2 | 4 | FOUR | ||
| 0.1 | 1 | 1 Run |




















