United Arab Emirates tour of Malaysia, 1st T20I, Twenty20 International - September 14, 2026
Malaysia
United Arab Emirates
Target 145 runs - Innings Break
Live Match
Scorecard
Lineup
Ball-by-Ball
Venue
1st Innings - Malaysia
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Muhammad Haziq Aiman | 24 | 21 | 5 | 0 | Out (b Aayan Afzal Khan) |
| Nazmus Sakib | 15 | 6 | 1 | 1 | Out (c Haider Ali b Khuzaima Tanveer) |
| Syed Aziz | 28 | 17 | 5 | 0 | Out (c Ibrar Shah b Aayan Afzal Khan) |
| Virandeep Singh | 33 | 30 | 2 | 1 | Out (c Akshdeep Nath b Aayan Afzal Khan) |
| Ahmed Aqeel Wahid | 16 | 22 | 1 | 0 | Out (c Aayan Afzal Khan b Muhammad Mohsin) |
| Sharvin Muniandy | 13 | 11 | 0 | 1 | Not out |
| Muhammad Akram Abd Malek | 4 | 7 | 0 | 0 | Out (c Aayan Afzal Khan b Khuzaima Tanveer) |
| Muhammad Amir Azim | 9 | 6 | 0 | 1 | Not out |
| Extra | nb 0, w 3, lb 2, b 0 | ||||
| Total | 144/6 (20 Overs, RR: 7.2) | ||||
| Bowler | Overs | Runs | Wickets | Maidens |
|---|---|---|---|---|
| Haider Ali | 4 | 31 | 0 | 0 |
| Khuzaima Tanveer | 4 | 23 | 2 | 0 |
| Muhammad Mohsin | 4 | 31 | 1 | 0 |
| Ibrar Shah | 4 | 41 | 0 | 0 |
| Aayan Afzal Khan | 4 | 18 | 3 | 0 |
Malaysia
| Player Name | Position | Image |
|---|---|---|
| Ahmed Aqeel Wahid | Batsman | ![]() |
| Muhammad Akram Abd Malek | Allrounder | ![]() |
| Muhammad Amir Azim | Allrounder | ![]() |
| Muhammad Haziq Aiman | Batsman | ![]() |
| Prashant Madhukar | Bowler | ![]() |
| Sharvin Muniandy | Bowler | ![]() |
| Syed Aziz | Wicketkeeper | ![]() |
| Vijay Unni | Bowler | ![]() |
| Virandeep Singh | Wicketkeeper | ![]() |
| Abdul Shakoor | Allrounder | ![]() |
| Nazmus Sakib | Batsman | ![]() |
United Arab Emirates
| Player Name | Position | Image |
|---|---|---|
| Aayan Afzal Khan | Allrounder | ![]() |
| Adeeb Usmani | Wicketkeeper | ![]() |
| Haider Ali | Bowler | ![]() |
| Harpreet Singh Bhatia | Batsman | ![]() |
| Ibrar Shah | Batsman | ![]() |
| Alishan Sharafu | Batsman | ![]() |
| Khuzaima Tanveer | Bowler | ![]() |
| Muhammad Mohsin | Bowler | ![]() |
| Rahul Chopra | Wicketkeeper | ![]() |
| Sohaib Khan | Batsman | ![]() |
| Tanish Suri | Wicketkeeper | ![]() |
| Akshdeep Nath | Batsman | ![]() |
| Over | Batsman | Bowler | Runs | Details |
|---|---|---|---|---|
| 19.6 | 1 | 1 Run | ||
| 19.5 | 1 | 1 Run | ||
| 19.4 | 1 | 1 Run | ||
| 19.3 | 1 | 1 Run | ||
| 19.2 | 6 | SIX | ||
| 19.1 | 1 | 1 Run | ||
| 18.6 | 0 | 1 Leg Bye | ||
| 18.5 | 6 | SIX | ||
| 18.4 | 1 | 1 Run | ||
| 18.3 | 0 | No Run | ||
| 18.2 | 0 | No Run | ||
| 18.1 | 0 | Catch Out | ||
| 17.6 | 0 | No Run | ||
| 17.5 | 0 | 1 Leg Bye | ||
| 17.4 | 2 | 2 Runs | ||
| 17.3 | 0 | No Run | ||
| 17.2 | 0 | No Run | ||
| 17.2 | 1 | 1 Wide | ||
| 17.1 | 1 | 1 Run | ||
| 16.6 | 1 | 1 Run | ||
| 16.5 | 1 | 1 Run | ||
| 16.4 | 0 | No Run | ||
| 16.3 | 0 | Catch Out | ||
| 16.2 | 1 | 1 Run | ||
| 16.1 | 0 | No Run | ||
| 15.6 | 1 | 1 Run | ||
| 15.5 | 0 | Catch Out | ||
| 15.4 | 2 | 2 Runs | ||
| 15.3 | 1 | 1 Run | ||
| 15.2 | 6 | SIX | ||
| 15.1 | 0 | No Run | ||
| 14.6 | 1 | 1 Run | ||
| 14.5 | 1 | 1 Run | ||
| 14.4 | 0 | No Run | ||
| 14.3 | 0 | No Run | ||
| 14.3 | 1 | 1 Wide | ||
| 14.2 | 1 | 1 Run | ||
| 14.1 | 0 | No Run | ||
| 13.6 | 0 | No Run | ||
| 13.5 | 0 | No Run | ||
| 13.4 | 1 | 1 Run | ||
| 13.3 | 0 | No Run | ||
| 13.3 | 1 | 1 Wide | ||
| 13.2 | 1 | 1 Run | ||
| 13.1 | 0 | No Run | ||
| 12.6 | 0 | No Run | ||
| 12.5 | 0 | No Run | ||
| 12.4 | 0 | No Run | ||
| 12.3 | 1 | 1 Run | ||
| 12.2 | 0 | No Run | ||
| 12.1 | 0 | No Run | ||
| 11.6 | 4 | FOUR | ||
| 11.5 | 2 | 2 Runs | ||
| 11.4 | 1 | 1 Run | ||
| 11.3 | 0 | No Run | ||
| 11.2 | 1 | 1 Run | ||
| 11.1 | 1 | 1 Run | ||
| 10.6 | 1 | 1 Run | ||
| 10.5 | 4 | FOUR | ||
| 10.4 | 1 | 1 Run | ||
| 10.3 | 1 | 1 Run | ||
| 10.2 | 0 | No Run | ||
| 10.1 | 0 | No Run | ||
| 9.6 | 1 | 1 Run | ||
| 9.5 | 1 | 1 Run | ||
| 9.4 | 4 | FOUR | ||
| 9.3 | 1 | 1 Run | ||
| 9.2 | 1 | 1 Run | ||
| 9.1 | 0 | No Run | ||
| 8.6 | 0 | Catch Out | ||
| 8.5 | 1 | 1 Run | ||
| 8.4 | 1 | 1 Run | ||
| 8.3 | 1 | 1 Run | ||
| 8.2 | 1 | 1 Run | ||
| 8.1 | 1 | 1 Run | ||
| 7.6 | 1 | 1 Run | ||
| 7.5 | 1 | 1 Run | ||
| 7.4 | 2 | 2 Runs | ||
| 7.3 | 1 | 1 Run | ||
| 7.2 | 1 | 1 Run | ||
| 7.1 | 1 | 1 Run | ||
| 6.6 | 1 | 1 Run | ||
| 6.5 | 0 | No Run | ||
| 6.4 | 0 | No Run | ||
| 6.3 | 1 | 1 Run | ||
| 6.2 | 1 | 1 Run | ||
| 6.1 |
|
0 | LBW OUT | |
| 5.6 | 4 | FOUR | ||
| 5.5 | 4 | FOUR | ||
| 5.4 | 0 | No Run | ||
| 5.3 | 4 | FOUR | ||
| 5.2 | 4 | FOUR | ||
| 5.1 | 0 | No Run | ||
| 4.6 |
|
0 | No Run | |
| 4.5 |
|
0 | No Run | |
| 4.4 |
|
4 | FOUR | |
| 4.3 |
|
0 | No Run | |
| 4.2 |
|
4 | FOUR | |
| 4.1 |
|
4 | FOUR | |
| 3.6 |
|
1 | 1 Run | |
| 3.5 | 1 | 1 Run | ||
| 3.4 | 4 | FOUR | ||
| 3.3 | 0 | No Run | ||
| 3.2 | 0 | No Run | ||
| 3.1 | 0 | Catch Out | ||
| 2.6 |
|
4 | FOUR | |
| 2.5 |
|
0 | No Run | |
| 2.4 |
|
0 | No Run | |
| 2.3 | 1 | 1 Run | ||
| 2.2 | 4 | FOUR | ||
| 2.1 | 6 | SIX | ||
| 1.6 |
|
0 | No Run | |
| 1.5 |
|
0 | No Run | |
| 1.4 | 1 | 1 Run | ||
| 1.3 |
|
1 | 1 Run | |
| 1.2 | 3 | 3 Runs | ||
| 1.1 |
|
1 | 1 Run | |
| 0.6 |
|
1 | 1 Run | |
| 0.5 |
|
4 | FOUR | |
| 0.4 |
|
0 | No Run | |
| 0.3 |
|
0 | No Run | |
| 0.2 |
|
0 | No Run | |
| 0.1 |
|
0 | No Run |







