Michelle Mavunga
Nationality: Zimbabwe
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2004-12-31 Age: 21
Nationality: Zimbabwe
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2004-12-31 Age: 21
Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 2 | 72 | 29 | 6.55 | 100 | 72.00 | 0 | 0 | 1 | 8 |
| T20 | 2 | 1 | 1 | 12 | 12 | 12.00 | 11 | 109.09 | 0 | 0 | 0 | 1 |
| T20I | 18 | 16 | 2 | 178 | 41 | 11.13 | 131 | 135.88 | 0 | 0 | 3 | 23 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 5 | 382 | 61.1 | 76.40 | 6.25 | 15 | 0 | 0 | 0 | 0 |
| T20 | 2 | 1 | 0 | 17 | 2 | - | 8.50 | 2 | 0 | 0 | 0 | 0 |
| T20I | 18 | 17 | 11 | 388 | 41 | 35.27 | 9.46 | 20 | 1 | 0 | 0 | 0 |
Last updated: 2026-11-16