Regular Season, 5th Match, Finnish Premier League - June 6, 2020
132/6 (20)
104/4 (13.3)
SKK Stadin ja Keravan Kriketti won by 6 wickets (D/L Method) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Greater Helsinki Markhors
| Player Name | Position | Image |
|---|---|---|
| Abdullah Attiqe | Wicketkeeper | ![]() |
| Choudhary-Shahzad Shabbir | Batsman | ![]() |
| Ghulfam Nazir | Batsman | ![]() |
| Adnan Ahmad | Batsman | ![]() |
| Asad Ijaz | Batsman | ![]() |
| Ziaur Rehman | Allrounder | ![]() |
| Ronald Peter | Allrounder | ![]() |
| Kashif Muhammad | Bowler | ![]() |
| Naveed Shahid | Bowler | ![]() |
| Sohail Amin | Bowler | ![]() |
| Aitzaz Hussain | Bowler | ![]() |
SKK Rapids
| Player Name | Position | Image |
|---|---|---|
| Nathan Collins | Batsman | ![]() |
| Peter Gallagher | Batsman | ![]() |
| Areeb Quadir | Batsman | ![]() |
| Atif Rasheed | Batsman | ![]() |
| Qaiser Siddique | Allrounder | ![]() |
| Mirza Zeeshan Baig | Batsman | ![]() |
| Jake Goodwin | Batsman | ![]() |
| Raja Waqas | Bowler | ![]() |
| Yathu Vijayaratnam | Bowler | ![]() |
| Jordan O'Brien | Wicketkeeper | ![]() |
| Kamalraj Chandrasekeran | Allrounder | ![]() |











